2015 Results
Click here for the 2015 Scores PDF
Unlimited
Driver/Spotter | A1 | A2 | A3 | A4 | NC | Total | B1 | B2 | B3 | B4 | Total | Sub Total | Place | |||||
Kevin Carroll/ Drew Johnson | -8 | 6 | -6 | 17 | 0 | 9.00 | -3 | -21 | -16 | 36 | -4.00 | 5.00 | 5 | |||||
Justin Keilman/ Jody Everding | -18 | 8 | 5 | 5 | -8 | -8.00 | 0 | -22 | -15 | -14 | -51.00 | -59.00 | 1 | |||||
Todd Young/ Tate Elquist | -9 | 11 | -5 | 3 | -4 | -4.00 | -3 | -1 | -9 | -8 | -21.00 | -25.00 | 3 | |||||
Matt Messer | -1 | -1 | -6 | -3 | -2 | -13.00 | -8 | 8 | -12 | 36 | 24.00 | 11.00 | 6 | |||||
Jeff Mckinlay/ Mitchell Sweatt | -8 | 39 | 30 | 13 | 0 | 74.00 | 50 | 50 | 50 | 50 | 200.00 | 274.00 | 12 | |||||
Jerry Unruh/ Nathan Unruh | -12 | 37 | -3 | 37 | 0 | 59.00 | -5 | 17 | 38 | 37 | 87.00 | 146.00 | 10 | |||||
James Treacy/ Tyler Glover | -13 | -9 | -8 | 12 | -10 | -28.00 | -5 | -10 | -3 | 1 | -17.00 | -45.00 | 2 | |||||
Wayne Mortensen/ Keith Mortensen | -5 | 9 | -5 | 3 | 0 | 2.00 | -4 | 25 | -2 | -7 | 12.00 | 14.00 | 7 | |||||
Bryan Hicks | 9 | 36 | 38 | 17 | 0 | 100.00 | 6 | 10 | 39 | -5 | 50.00 | 150.00 | 11 | |||||
Olivia Messer/ Chris | -16 | 37 | 4 | 39 | 0 | 64.00 | 12 | 17 | 5 | -1 | 33.00 | 97.00 | 9 | |||||
Matt Deas/ Mike Berard | -15 | 7 | -5 | 6 | -6 | -13.00 | 0 | 18 | -13 | -2 | 3.00 | -10.00 | 4 | |||||
Justin Hall/Mark Hall | -1 | 5 | 7 | 32 | 0 | 43.00 | -9 | 15 | -5 | 36 | 37.00 | 80.00 | 8 | |||||
Brandy Southhall/ Randy Southall | 40 | 38 | 36 | 38 | 0 | 152.00 | 40 | 30 | 39 | 40 | 149.00 | 301.00 | 13 |
Promod
Driver/Spotter | A1 | A2 | A3 | A4 | NC | Total | B1 | B2 | B3 | B4 | Total | Sub Total | Place | |||||
Jason Scherer/ Jeff Mello | 40 | 38 | 38 | 37 | 0 | 153.00 | -4 | 32 | 10 | 18 | 56.00 | 209.00 | 5 | |||||
Cody Gabriel/ Richard Penrose | 40 | 22 | 37 | 37 | 0 | 136.00 | -6 | 9 | -5 | 2 | 0.00 | 136.00 | 2 | |||||
Shawn Mcnearney/ Jared Neff | -9 | 38 | 9 | 37 | -6 | 69.00 | -8 | 32 | 39 | 20 | 83.00 | 152.00 | 3 | |||||
Jeremy Oftstad/ Shawn Mcnearney | 11 | 37 | 20 | 38 | -8 | 98.00 | 8 | 39 | 39 | 18 | 104.00 | 202.00 | 4 | |||||
Kevin Reimer/ Erick Williams | 40 | 17 | 8 | 37 | 0 | 102.00 | 50 | 50 | 50 | 50 | 200.00 | 302.00 | 6 | |||||
Denis Volkov/ Kyle Congdon | -16 | 19 | -3 | 8 | -10 | -2.00 | 10 | 20 | 5 | 7 | 42.00 | 40.00 | 1 |
Trail Buggy
Driver/Spotter | A1 | A2 | A3 | A4 | NC | Total | B1 | B2 | B3 | B4 | Total | Sub Total | Place | |||||
Brian McCarthy/ Shawn Heywond | -8 | 10 | 8 | 16 | 0 | 26.00 | 5 | -8 | -2 | 7 | 2.00 | 28.00 | 5 | |||||
Daniel Zeman | -9 | 7 | 4 | -8 | -10 | -16.00 | -8 | -2 | -12 | -7 | -29.00 | -45.00 | 3 | |||||
Bob Orr/ Ryan Amborn | 40 | 39 | 38 | 39 | 0 | 156.00 | 40 | 39 | 9 | 21 | 109.00 | 265.00 | 20 | |||||
Shawn Heywood/Brian McCarthy | -8 | -11 | 38 | 18 | 0 | 37.00 | -6 | -8 | 1 | 15 | 2.00 | 39.00 | 8 | |||||
Roger Conroy/Roman Conroy | -4 | -9 | 6 | 40 | 0 | 33.00 | 16 | 40 | -8 | -4 | 44.00 | 77.00 | 11 | |||||
Jeremy Winter/Chris Kiker 81 | -9 | 0 | 9 | 7 | 0 | 7.00 | 37 | -20 | -9 | -4 | 4.00 | 11.00 | 4 | |||||
Kyle Sage/ Dave Wong | 40 | 7 | 38 | 37 | 0 | 122.00 | 8 | 8 | -9 | 9 | 16.00 | 138.00 | 16 | |||||
Chris Borowick/ Paul Devecchi | -4 | 37 | 10 | 30 | 0 | 73.00 | 50 | 50 | 40 | 50 | 190.00 | 263.00 | 14 | |||||
Devin Hoglund/ Jeremy Benson | -6 | 20 | 38 | 19 | 0 | 71.00 | 8 | 6 | -9 | 6 | 11.00 | 82.00 | 12 | |||||
Rick Nuzum/ Carl | -6 | 37 | 37 | 30 | 0 | 98.00 | 0 | 10 | -3 | 9 | 16.00 | 114.00 | 13 | |||||
Justin Sexton/ Tim Ellis | -2 | 10 | 38 | 1 | 0 | 47.00 | 40 | 40 | -1 | 37 | 116.00 | 163.00 | 17 | |||||
Charlie Vacha | -7 | ? | 37 | -3 | 0 | 27.00 | 40 | -7 | -23 | -5 | 5.00 | 32.00 | 6 | |||||
Chad Martin/ Chaz Merritt | -5 | 6 | 38 | 10 | 0 | 49.00 | 40 | 3 | -10 | -8 | 25.00 | 74.00 | 10 | |||||
Uriel Varela | -7 | -8 | -6 | -2 | -8 | -31.00 | 20 | -17 | -25 | -4 | -26.00 | -57.00 | 2 | |||||
Mike Moore | -7 | 3 | 8 | 36 | 0 | 40.00 | -1 | -3 | -10 | 8 | -6.00 | 34.00 | 7 | |||||
Cyle Torri/ Sean Glenon | 2 | 3 | 8 | 11 | 0 | 24.00 | 39 | 22 | -10 | -3 | 48.00 | 72.00 | 9 | |||||
Tate Eliquist/ Todd Youn | -3 | 17 | -2 | 37 | 0 | 49.00 | -4 | 11 | 39 | 24 | 70.00 | 119.00 | 14 | |||||
Cory Allison | -6 | 39 | 16 | 23 | 0 | 72.00 | 40 | 39 | -9 | 36 | 106.00 | 178.00 | 18 | |||||
Toni Dorre | 40 | 39 | 50 | 38 | 0 | 167.00 | 50 | 50 | 50 | 50 | 200.00 | 367.00 | 21 | |||||
Eric Wicks | -8 | -10 | 0 | 3 | -6 | -21.00 | -8 | -11 | -23 | -6 | -48.00 | -69.00 | 1 | |||||
Ashby Bradweill / Randy Morgan | -9 | 10 | 37 | 38 | 0 | 76.00 | 20 | 10 | -7 | 29 | 52.00 | 128.00 | 15 |
Legends
Driver/Spotter | A1 | A2 | A3 | A4 | Total | B1 | B2 | B3 | B4 | Total | Sub Total | Place | |||||
Ryan Maxfield / Nate Hurst | 50 | 10 | 50 | 34 | 144.00 | 50 | 50 | 50 | 50 | 200.00 | 344.00 | 4 | |||||
Kolt Mieras/ Josh Bart | 9 | 36 | 38 | 34 | 117.00 | 40 | 24 | -9 | 31 | 86.00 | 203.00 | 3 | |||||
Kyle Witherspoon/ Neff | -4 | 37 | 12 | 11 | 56.00 | 40 | 40 | -7 | 13 | 86.00 | 142.00 | 2 | |||||
Kaitlin Yates/ Graeme Tydeman | -1 | 14 | 38 | -4 | 47.00 | -5 | 7 | -9 | 4 | -3.00 | 44.00 | 1 |
Street Stock
Driver/Spotter | C1 | C2 | C3 | C4 | T.B. | Total | D1 | D2 | D3 | D4 | Total | Sub Total | Place | |||||
Josh Wilkins | 39 | 39 | 12 | 12 | 102.00 | 22 | 39 | 40 | -5 | 96.00 | 198.00 | 7 | ||||||
Nick Smith/ Derrick Hodge | 50 | 50 | ? | 50 | 150.00 | 50 | 50 | 50 | 50 | 200.00 | 350.00 | 12 | ||||||
Alan Johnson/ Ryan Horning | 19 | 39 | 40 | 37 | 135.00 | 24 | 7 | 14 | 13 | 58.00 | 193.00 | 6 | ||||||
Mark Hodges | 39 | 14 | 5 | 21 | 0 | 79.00 | 19 | 5 | -1 | 3 | 26.00 | 105.00 | 1 | |||||
Austin Falerios/ Brandon Glaw | 39 | 40 | 38 | 39 | 156.00 | 38 | 50 | 50 | 50 | 188.00 | 344.00 | 11 | ||||||
Dakata Convesse | 34 | 50 | 50 | 50 | 184.00 | 50 | 50 | 50 | 50 | 200.00 | 384.00 | 13 | ||||||
Kanin Pruksakorn/ Justin Sipe | 39 | 37 | 2 | 22 | 100.00 | 36 | 4 | 7 | 12 | 59.00 | 159.00 | 5 | ||||||
Linus Brewer | 33 | 40 | 13 | 13 | 99.00 | 27 | 40 | 50 | 50 | 167.00 | 266.00 | 9 | ||||||
Derrick Hodge/ Nick Smith | 50 | 38 | ? | 50 | 138.00 | 50 | 50 | 50 | 50 | 200.00 | 338.00 | 10 | ||||||
Jim Martino/ John Black | 38 | 38 | 3 | 17 | -12 | 84.00 | 39 | 7 | -2 | -4 | 40.00 | 124.00 | 2 | |||||
Al Lockett/ Jim Frens | 20 | 20 | 11 | 27 | 78.00 | 37 | 2 | 1 | 37 | 77.00 | 155.00 | 3 | ||||||
Jim Ferris/ Brian Best | 38 | 39 | 38 | 38 | 153.00 | 21 | 0 | 6 | 39 | 66.00 | 219.00 | 8 | ||||||
Tim Sanders/ Austin Hall | 20 | 40 | 37 | -3 | -6 | 88.00 | 11 | 12 | 40 | 5 | 68.00 | 156.00 | 4 |